Push Press Strength Standards

Use these push press standards to compare your weight lifted with other lifters. The tables break performance into beginner, novice, intermediate, advanced, and elite levels, with separate comparisons by bodyweight, age, and sex where available.

Calculate Your Push Press Strength Level

Enter your sex, bodyweight, age, and push press one-rep max to estimate your strength level and approximate percentile.

Used for the primary bodyweight-adjusted comparison.
Optional. Adds a separate comparison against lifters of a similar age.
Your strength level
Enter your performance to calculate a strength level.
Bodyweight comparison
Age comparison
Overall benchmark
Next benchmark

Percentiles are approximate and are interpolated between the Beginner (5th), Novice (20th), Intermediate (50th), Advanced (80th), and Elite (95th) benchmarks shown on this page.

Male Push Press Standards

Male Push Press Strength Standards

Strength LevelWeight
Beginner85 lb
Novice125 lb
Intermediate180 lb
Advanced240 lb
Elite305 lb

Male Push Press Standards by Bodyweight Ratio

Strength LevelBodyweight Ratio
Beginner0.50x
Novice0.75x
Intermediate1.00x
Advanced1.25x
Elite1.75x

Male Push Press Standards by Bodyweight

BodyweightBeginnerNoviceIntermediateAdvancedElite
110 lb45 lb70 lb100 lb140 lb185 lb
120 lb50 lb80 lb115 lb155 lb200 lb
130 lb60 lb90 lb125 lb170 lb215 lb
140 lb65 lb95 lb135 lb180 lb230 lb
150 lb75 lb105 lb145 lb195 lb245 lb
160 lb80 lb115 lb155 lb205 lb255 lb
170 lb85 lb125 lb165 lb215 lb270 lb
180 lb95 lb130 lb175 lb225 lb280 lb
190 lb100 lb140 lb185 lb235 lb295 lb
200 lb110 lb145 lb195 lb245 lb305 lb
210 lb115 lb155 lb200 lb255 lb315 lb
220 lb120 lb160 lb210 lb265 lb325 lb
230 lb125 lb170 lb220 lb275 lb335 lb
240 lb135 lb175 lb225 lb285 lb345 lb
250 lb140 lb185 lb235 lb295 lb355 lb
260 lb145 lb190 lb240 lb300 lb365 lb
270 lb150 lb195 lb250 lb310 lb375 lb
280 lb155 lb205 lb255 lb320 lb385 lb
290 lb160 lb210 lb265 lb325 lb390 lb
300 lb170 lb215 lb270 lb335 lb400 lb
310 lb175 lb220 lb280 lb340 lb410 lb

Male Push Press Standards by Age

AgeBeginnerNoviceIntermediateAdvancedElite
1575 lb110 lb150 lb200 lb260 lb
2085 lb125 lb175 lb230 lb295 lb
2585 lb125 lb180 lb240 lb305 lb
3085 lb125 lb180 lb240 lb305 lb
3585 lb125 lb180 lb240 lb305 lb
4085 lb125 lb180 lb240 lb305 lb
4580 lb120 lb170 lb225 lb285 lb
5075 lb110 lb155 lb210 lb270 lb
5570 lb105 lb145 lb195 lb245 lb
6065 lb95 lb130 lb175 lb225 lb
6555 lb85 lb120 lb160 lb205 lb
7050 lb75 lb105 lb145 lb185 lb
7545 lb70 lb95 lb130 lb165 lb
8040 lb60 lb85 lb115 lb145 lb
8535 lb55 lb75 lb105 lb130 lb
9030 lb50 lb70 lb90 lb120 lb

Female Push Press Standards

Female Push Press Strength Standards

Strength LevelWeight
Beginner50 lb
Novice70 lb
Intermediate100 lb
Advanced130 lb
Elite165 lb

Female Push Press Standards by Bodyweight Ratio

Strength LevelBodyweight Ratio
Beginner0.35x
Novice0.50x
Intermediate0.70x
Advanced0.90x
Elite1.15x

Female Push Press Standards by Bodyweight

BodyweightBeginnerNoviceIntermediateAdvancedElite
90 lb35 lb55 lb75 lb105 lb135 lb
100 lb40 lb55 lb80 lb110 lb140 lb
110 lb40 lb60 lb85 lb115 lb145 lb
120 lb45 lb65 lb90 lb120 lb150 lb
130 lb45 lb65 lb95 lb125 lb155 lb
140 lb50 lb70 lb95 lb125 lb160 lb
150 lb50 lb75 lb100 lb130 lb165 lb
160 lb55 lb75 lb105 lb135 lb170 lb
170 lb55 lb80 lb105 lb140 lb170 lb
180 lb60 lb80 lb110 lb140 lb175 lb
190 lb60 lb85 lb110 lb145 lb180 lb
200 lb65 lb85 lb115 lb150 lb185 lb
210 lb65 lb90 lb120 lb150 lb185 lb
220 lb65 lb90 lb120 lb155 lb190 lb
230 lb70 lb95 lb125 lb155 lb195 lb
240 lb70 lb95 lb125 lb160 lb195 lb
250 lb70 lb95 lb125 lb160 lb200 lb
260 lb75 lb100 lb130 lb165 lb200 lb

Female Push Press Standards by Age

AgeBeginnerNoviceIntermediateAdvancedElite
1540 lb60 lb85 lb110 lb140 lb
2050 lb70 lb95 lb125 lb160 lb
2550 lb70 lb100 lb130 lb165 lb
3050 lb70 lb100 lb130 lb165 lb
3550 lb70 lb100 lb130 lb165 lb
4050 lb70 lb100 lb130 lb165 lb
4545 lb65 lb95 lb125 lb155 lb
5045 lb65 lb85 lb115 lb145 lb
5540 lb60 lb80 lb105 lb135 lb
6035 lb55 lb75 lb95 lb125 lb
6530 lb45 lb65 lb90 lb110 lb
7030 lb40 lb60 lb80 lb100 lb
7525 lb40 lb55 lb70 lb90 lb
8025 lb35 lb45 lb65 lb80 lb
8520 lb30 lb40 lb55 lb70 lb
9020 lb25 lb40 lb50 lb65 lb

What the Strength Levels Mean

Beginner

Stronger than roughly 5% of lifters. This level represents someone who is still relatively new to the exercise but has practiced it consistently enough to develop proper technique. They understand the basic mechanics of the movement and can perform it with proper form and control through a full range of motion.

Novice

Stronger than roughly 20% of lifters. This level represents someone who has moved beyond the beginner stage and has trained the exercise consistently for around six months. They have developed reliable technique, greater control of the movement, and a foundation of strength that comes from regular practice.

Intermediate

Stronger than roughly 50% of lifters. This level represents someone with significant experience training the exercise, typically around two years or more. They have developed solid strength, consistent technique, and a strong understanding of the movement through sustained and progressive training.

Advanced

Stronger than roughly 80% of lifters. This level represents a highly experienced lifter who has spent several years consistently training and improving the exercise. They have developed a high level of strength and technical proficiency that generally requires more than five years of focused training to achieve.

Elite

Stronger than roughly 95% of lifters. This level represents an exceptionally strong and highly experienced lifter who has spent years developing the exercise to a very high standard. They rank among the strongest people performing the movement and have reached a level of strength that may be competitive in strength sports.

Related Strength Standards

These standards are comparative benchmarks, not requirements for safe or effective training. Individual performance can vary with technique, equipment, range of motion, training history, and testing conditions.