Romanian Deadlift Strength Standards

Use these romanian deadlift standards to compare your weight lifted with other lifters. The tables break performance into beginner, novice, intermediate, advanced, and elite levels, with separate comparisons by bodyweight, age, and sex where available.

Calculate Your Romanian Deadlift Strength Level

Enter your sex, bodyweight, age, and romanian deadlift one-rep max to estimate your strength level and approximate percentile.

Used for the primary bodyweight-adjusted comparison.
Optional. Adds a separate comparison against lifters of a similar age.
Your strength level
Enter your performance to calculate a strength level.
Bodyweight comparison
Age comparison
Overall benchmark
Next benchmark

Percentiles are approximate and are interpolated between the Beginner (5th), Novice (20th), Intermediate (50th), Advanced (80th), and Elite (95th) benchmarks shown on this page.

Male Romanian Deadlift Standards

Male Romanian Deadlift Strength Standards

Strength LevelWeight
Beginner125 lb
Novice190 lb
Intermediate270 lb
Advanced360 lb
Elite460 lb

Male Romanian Deadlift Standards by Bodyweight Ratio

Strength LevelBodyweight Ratio
Beginner0.75x
Novice1.00x
Intermediate1.50x
Advanced2.00x
Elite2.75x

Male Romanian Deadlift Standards by Bodyweight

BodyweightBeginnerNoviceIntermediateAdvancedElite
110 lb65 lb110 lb165 lb230 lb305 lb
120 lb80 lb125 lb185 lb255 lb330 lb
130 lb90 lb140 lb200 lb275 lb350 lb
140 lb100 lb155 lb215 lb290 lb375 lb
150 lb115 lb165 lb235 lb310 lb395 lb
160 lb125 lb180 lb250 lb330 lb415 lb
170 lb135 lb190 lb265 lb345 lb435 lb
180 lb145 lb205 lb280 lb360 lb455 lb
190 lb155 lb215 lb290 lb380 lb470 lb
200 lb165 lb230 lb305 lb395 lb490 lb
210 lb175 lb240 lb320 lb410 lb505 lb
220 lb185 lb250 lb330 lb425 lb520 lb
230 lb195 lb265 lb345 lb440 lb540 lb
240 lb205 lb275 lb360 lb450 lb555 lb
250 lb215 lb285 lb370 lb465 lb570 lb
260 lb220 lb295 lb380 lb480 lb585 lb
270 lb230 lb305 lb395 lb490 lb595 lb
280 lb240 lb315 lb405 lb505 lb610 lb
290 lb250 lb325 lb415 lb515 lb625 lb
300 lb255 lb335 lb425 lb530 lb635 lb
310 lb265 lb345 lb435 lb540 lb650 lb

Male Romanian Deadlift Standards by Age

AgeBeginnerNoviceIntermediateAdvancedElite
15110 lb160 lb230 lb305 lb390 lb
20125 lb185 lb260 lb350 lb450 lb
25125 lb190 lb270 lb360 lb460 lb
30125 lb190 lb270 lb360 lb460 lb
35125 lb190 lb270 lb360 lb460 lb
40125 lb190 lb270 lb360 lb460 lb
45120 lb180 lb255 lb340 lb435 lb
50110 lb165 lb235 lb320 lb405 lb
55105 lb155 lb220 lb295 lb375 lb
6095 lb140 lb200 lb270 lb345 lb
6585 lb125 lb180 lb240 lb310 lb
7075 lb115 lb160 lb220 lb280 lb
7570 lb100 lb145 lb195 lb250 lb
8060 lb90 lb130 lb175 lb225 lb
8555 lb80 lb115 lb155 lb200 lb
9050 lb75 lb105 lb140 lb180 lb

Female Romanian Deadlift Standards

Female Romanian Deadlift Strength Standards

Strength LevelWeight
Beginner65 lb
Novice105 lb
Intermediate150 lb
Advanced205 lb
Elite260 lb

Female Romanian Deadlift Standards by Bodyweight Ratio

Strength LevelBodyweight Ratio
Beginner0.50x
Novice0.75x
Intermediate1.00x
Advanced1.50x
Elite2.00x

Female Romanian Deadlift Standards by Bodyweight

BodyweightBeginnerNoviceIntermediateAdvancedElite
90 lb50 lb80 lb120 lb170 lb220 lb
100 lb55 lb85 lb125 lb175 lb230 lb
110 lb60 lb90 lb135 lb185 lb240 lb
120 lb60 lb95 lb140 lb190 lb245 lb
130 lb65 lb100 lb145 lb195 lb250 lb
140 lb70 lb105 lb150 lb200 lb260 lb
150 lb70 lb110 lb155 lb205 lb265 lb
160 lb75 lb110 lb160 lb210 lb270 lb
170 lb80 lb115 lb160 lb215 lb275 lb
180 lb80 lb120 lb165 lb220 lb280 lb
190 lb85 lb120 lb170 lb225 lb285 lb
200 lb85 lb125 lb175 lb230 lb290 lb
210 lb90 lb130 lb175 lb235 lb295 lb
220 lb90 lb130 lb180 lb235 lb300 lb
230 lb95 lb135 lb185 lb240 lb305 lb
240 lb95 lb135 lb185 lb245 lb310 lb
250 lb95 lb140 lb190 lb250 lb310 lb
260 lb100 lb140 lb190 lb250 lb315 lb

Female Romanian Deadlift Standards by Age

AgeBeginnerNoviceIntermediateAdvancedElite
1555 lb90 lb125 lb175 lb225 lb
2065 lb100 lb145 lb195 lb255 lb
2565 lb105 lb150 lb205 lb260 lb
3065 lb105 lb150 lb205 lb260 lb
3565 lb105 lb150 lb205 lb260 lb
4065 lb105 lb150 lb205 lb260 lb
4565 lb100 lb140 lb190 lb250 lb
5060 lb90 lb130 lb180 lb230 lb
5555 lb85 lb120 lb165 lb215 lb
6050 lb75 lb110 lb150 lb195 lb
6545 lb70 lb100 lb135 lb175 lb
7040 lb60 lb90 lb120 lb160 lb
7535 lb55 lb80 lb110 lb140 lb
8030 lb50 lb70 lb100 lb125 lb
8530 lb45 lb65 lb85 lb115 lb
9025 lb40 lb55 lb80 lb100 lb

What the Strength Levels Mean

Beginner

Stronger than roughly 5% of lifters. This level represents someone who is still relatively new to the exercise but has practiced it consistently enough to develop proper technique. They understand the basic mechanics of the movement and can perform it with proper form and control through a full range of motion.

Novice

Stronger than roughly 20% of lifters. This level represents someone who has moved beyond the beginner stage and has trained the exercise consistently for around six months. They have developed reliable technique, greater control of the movement, and a foundation of strength that comes from regular practice.

Intermediate

Stronger than roughly 50% of lifters. This level represents someone with significant experience training the exercise, typically around two years or more. They have developed solid strength, consistent technique, and a strong understanding of the movement through sustained and progressive training.

Advanced

Stronger than roughly 80% of lifters. This level represents a highly experienced lifter who has spent several years consistently training and improving the exercise. They have developed a high level of strength and technical proficiency that generally requires more than five years of focused training to achieve.

Elite

Stronger than roughly 95% of lifters. This level represents an exceptionally strong and highly experienced lifter who has spent years developing the exercise to a very high standard. They rank among the strongest people performing the movement and have reached a level of strength that may be competitive in strength sports.

Related Strength Standards

These standards are comparative benchmarks, not requirements for safe or effective training. Individual performance can vary with technique, equipment, range of motion, training history, and testing conditions.