Seated Leg Curl Strength Standards

Use these seated leg curl standards to compare your weight lifted with other lifters. The tables break performance into beginner, novice, intermediate, advanced, and elite levels, with separate comparisons by bodyweight, age, and sex where available.

Calculate Your Seated Leg Curl Strength Level

Enter your sex, bodyweight, age, and seated leg curl one-rep max to estimate your strength level and approximate percentile.

Used for the primary bodyweight-adjusted comparison.
Optional. Adds a separate comparison against lifters of a similar age.
Your strength level
Enter your performance to calculate a strength level.
Bodyweight comparison
Age comparison
Overall benchmark
Next benchmark

Percentiles are approximate and are interpolated between the Beginner (5th), Novice (20th), Intermediate (50th), Advanced (80th), and Elite (95th) benchmarks shown on this page.

Male Seated Leg Curl Standards

Male Seated Leg Curl Strength Standards

Strength LevelWeight
Beginner75 lb
Novice120 lb
Intermediate175 lb
Advanced240 lb
Elite315 lb

Male Seated Leg Curl Standards by Bodyweight Ratio

Strength LevelBodyweight Ratio
Beginner0.50x
Novice0.75x
Intermediate1.00x
Advanced1.50x
Elite2.00x

Male Seated Leg Curl Standards by Bodyweight

BodyweightBeginnerNoviceIntermediateAdvancedElite
110 lb50 lb80 lb125 lb180 lb240 lb
120 lb55 lb90 lb135 lb190 lb255 lb
130 lb60 lb95 lb145 lb200 lb265 lb
140 lb65 lb105 lb155 lb210 lb280 lb
150 lb70 lb110 lb160 lb220 lb290 lb
160 lb75 lb115 lb170 lb230 lb300 lb
170 lb80 lb125 lb175 lb240 lb310 lb
180 lb85 lb130 lb185 lb250 lb320 lb
190 lb90 lb135 lb190 lb255 lb325 lb
200 lb95 lb140 lb195 lb265 lb335 lb
210 lb100 lb145 lb205 lb270 lb345 lb
220 lb105 lb150 lb210 lb280 lb350 lb
230 lb110 lb155 lb215 lb285 lb360 lb
240 lb110 lb160 lb220 lb290 lb365 lb
250 lb115 lb165 lb225 lb300 lb375 lb
260 lb120 lb170 lb230 lb305 lb380 lb
270 lb125 lb175 lb240 lb310 lb390 lb
280 lb130 lb180 lb245 lb315 lb395 lb
290 lb130 lb185 lb250 lb320 lb400 lb
300 lb135 lb190 lb255 lb325 lb405 lb
310 lb140 lb190 lb260 lb335 lb415 lb

Male Seated Leg Curl Standards by Age

AgeBeginnerNoviceIntermediateAdvancedElite
1565 lb100 lb150 lb205 lb270 lb
2075 lb115 lb170 lb235 lb305 lb
2575 lb120 lb175 lb240 lb315 lb
3075 lb120 lb175 lb240 lb315 lb
3575 lb120 lb175 lb240 lb315 lb
4075 lb120 lb175 lb240 lb315 lb
4570 lb110 lb165 lb230 lb300 lb
5065 lb105 lb155 lb215 lb280 lb
5560 lb95 lb140 lb195 lb255 lb
6055 lb90 lb130 lb180 lb235 lb
6550 lb80 lb115 lb160 lb210 lb
7045 lb70 lb105 lb145 lb190 lb
7540 lb65 lb95 lb130 lb170 lb
8035 lb55 lb85 lb115 lb150 lb
8530 lb50 lb75 lb105 lb135 lb
9030 lb45 lb65 lb95 lb120 lb

Female Seated Leg Curl Standards

Female Seated Leg Curl Strength Standards

Strength LevelWeight
Beginner40 lb
Novice70 lb
Intermediate105 lb
Advanced150 lb
Elite200 lb

Female Seated Leg Curl Standards by Bodyweight Ratio

Strength LevelBodyweight Ratio
Beginner0.30x
Novice0.50x
Intermediate0.75x
Advanced1.05x
Elite1.40x

Female Seated Leg Curl Standards by Bodyweight

BodyweightBeginnerNoviceIntermediateAdvancedElite
90 lb30 lb55 lb85 lb125 lb170 lb
100 lb30 lb55 lb90 lb130 lb175 lb
110 lb35 lb60 lb95 lb135 lb180 lb
120 lb35 lb65 lb100 lb140 lb185 lb
130 lb40 lb65 lb100 lb145 lb190 lb
140 lb40 lb70 lb105 lb150 lb195 lb
150 lb45 lb70 lb110 lb150 lb200 lb
160 lb45 lb75 lb110 lb155 lb205 lb
170 lb50 lb75 lb115 lb160 lb210 lb
180 lb50 lb80 lb115 lb160 lb210 lb
190 lb50 lb80 lb120 lb165 lb215 lb
200 lb55 lb85 lb120 lb170 lb220 lb
210 lb55 lb85 lb125 lb170 lb225 lb
220 lb55 lb85 lb125 lb175 lb225 lb
230 lb60 lb90 lb130 lb175 lb230 lb
240 lb60 lb90 lb130 lb180 lb230 lb
250 lb60 lb95 lb135 lb180 lb235 lb
260 lb60 lb95 lb135 lb185 lb235 lb

Female Seated Leg Curl Standards by Age

AgeBeginnerNoviceIntermediateAdvancedElite
1535 lb60 lb90 lb130 lb170 lb
2040 lb65 lb105 lb145 lb195 lb
2540 lb70 lb105 lb150 lb200 lb
3040 lb70 lb105 lb150 lb200 lb
3540 lb70 lb105 lb150 lb200 lb
4040 lb70 lb105 lb150 lb200 lb
4540 lb65 lb100 lb140 lb190 lb
5035 lb60 lb95 lb135 lb175 lb
5535 lb55 lb85 lb125 lb165 lb
6030 lb50 lb80 lb110 lb150 lb
6525 lb45 lb70 lb100 lb135 lb
7025 lb40 lb65 lb90 lb120 lb
7520 lb35 lb55 lb80 lb110 lb
8020 lb35 lb50 lb70 lb95 lb
8515 lb30 lb45 lb65 lb85 lb
9015 lb25 lb40 lb60 lb75 lb

What the Strength Levels Mean

Beginner

Stronger than roughly 5% of lifters. This level represents someone who is still relatively new to the exercise but has practiced it consistently enough to develop proper technique. They understand the basic mechanics of the movement and can perform it with proper form and control through a full range of motion.

Novice

Stronger than roughly 20% of lifters. This level represents someone who has moved beyond the beginner stage and has trained the exercise consistently for around six months. They have developed reliable technique, greater control of the movement, and a foundation of strength that comes from regular practice.

Intermediate

Stronger than roughly 50% of lifters. This level represents someone with significant experience training the exercise, typically around two years or more. They have developed solid strength, consistent technique, and a strong understanding of the movement through sustained and progressive training.

Advanced

Stronger than roughly 80% of lifters. This level represents a highly experienced lifter who has spent several years consistently training and improving the exercise. They have developed a high level of strength and technical proficiency that generally requires more than five years of focused training to achieve.

Elite

Stronger than roughly 95% of lifters. This level represents an exceptionally strong and highly experienced lifter who has spent years developing the exercise to a very high standard. They rank among the strongest people performing the movement and have reached a level of strength that may be competitive in strength sports.

Related Strength Standards

These standards are comparative benchmarks, not requirements for safe or effective training. Individual performance can vary with technique, equipment, range of motion, training history, and testing conditions.