Seated Leg Curl Strength Standards
Use these seated leg curl standards to compare your weight lifted with other lifters. The tables break performance into beginner, novice, intermediate, advanced, and elite levels, with separate comparisons by bodyweight, age, and sex where available.
Calculate Your Seated Leg Curl Strength Level
Enter your sex, bodyweight, age, and seated leg curl one-rep max to estimate your strength level and approximate percentile.
Percentiles are approximate and are interpolated between the Beginner (5th), Novice (20th), Intermediate (50th), Advanced (80th), and Elite (95th) benchmarks shown on this page.
Male Seated Leg Curl Standards
Male Seated Leg Curl Strength Standards
| Strength Level | Weight |
|---|---|
| Beginner | 75 lb |
| Novice | 120 lb |
| Intermediate | 175 lb |
| Advanced | 240 lb |
| Elite | 315 lb |
Male Seated Leg Curl Standards by Bodyweight Ratio
| Strength Level | Bodyweight Ratio |
|---|---|
| Beginner | 0.50x |
| Novice | 0.75x |
| Intermediate | 1.00x |
| Advanced | 1.50x |
| Elite | 2.00x |
Male Seated Leg Curl Standards by Bodyweight
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 110 lb | 50 lb | 80 lb | 125 lb | 180 lb | 240 lb |
| 120 lb | 55 lb | 90 lb | 135 lb | 190 lb | 255 lb |
| 130 lb | 60 lb | 95 lb | 145 lb | 200 lb | 265 lb |
| 140 lb | 65 lb | 105 lb | 155 lb | 210 lb | 280 lb |
| 150 lb | 70 lb | 110 lb | 160 lb | 220 lb | 290 lb |
| 160 lb | 75 lb | 115 lb | 170 lb | 230 lb | 300 lb |
| 170 lb | 80 lb | 125 lb | 175 lb | 240 lb | 310 lb |
| 180 lb | 85 lb | 130 lb | 185 lb | 250 lb | 320 lb |
| 190 lb | 90 lb | 135 lb | 190 lb | 255 lb | 325 lb |
| 200 lb | 95 lb | 140 lb | 195 lb | 265 lb | 335 lb |
| 210 lb | 100 lb | 145 lb | 205 lb | 270 lb | 345 lb |
| 220 lb | 105 lb | 150 lb | 210 lb | 280 lb | 350 lb |
| 230 lb | 110 lb | 155 lb | 215 lb | 285 lb | 360 lb |
| 240 lb | 110 lb | 160 lb | 220 lb | 290 lb | 365 lb |
| 250 lb | 115 lb | 165 lb | 225 lb | 300 lb | 375 lb |
| 260 lb | 120 lb | 170 lb | 230 lb | 305 lb | 380 lb |
| 270 lb | 125 lb | 175 lb | 240 lb | 310 lb | 390 lb |
| 280 lb | 130 lb | 180 lb | 245 lb | 315 lb | 395 lb |
| 290 lb | 130 lb | 185 lb | 250 lb | 320 lb | 400 lb |
| 300 lb | 135 lb | 190 lb | 255 lb | 325 lb | 405 lb |
| 310 lb | 140 lb | 190 lb | 260 lb | 335 lb | 415 lb |
Male Seated Leg Curl Standards by Age
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 15 | 65 lb | 100 lb | 150 lb | 205 lb | 270 lb |
| 20 | 75 lb | 115 lb | 170 lb | 235 lb | 305 lb |
| 25 | 75 lb | 120 lb | 175 lb | 240 lb | 315 lb |
| 30 | 75 lb | 120 lb | 175 lb | 240 lb | 315 lb |
| 35 | 75 lb | 120 lb | 175 lb | 240 lb | 315 lb |
| 40 | 75 lb | 120 lb | 175 lb | 240 lb | 315 lb |
| 45 | 70 lb | 110 lb | 165 lb | 230 lb | 300 lb |
| 50 | 65 lb | 105 lb | 155 lb | 215 lb | 280 lb |
| 55 | 60 lb | 95 lb | 140 lb | 195 lb | 255 lb |
| 60 | 55 lb | 90 lb | 130 lb | 180 lb | 235 lb |
| 65 | 50 lb | 80 lb | 115 lb | 160 lb | 210 lb |
| 70 | 45 lb | 70 lb | 105 lb | 145 lb | 190 lb |
| 75 | 40 lb | 65 lb | 95 lb | 130 lb | 170 lb |
| 80 | 35 lb | 55 lb | 85 lb | 115 lb | 150 lb |
| 85 | 30 lb | 50 lb | 75 lb | 105 lb | 135 lb |
| 90 | 30 lb | 45 lb | 65 lb | 95 lb | 120 lb |
Female Seated Leg Curl Standards
Female Seated Leg Curl Strength Standards
| Strength Level | Weight |
|---|---|
| Beginner | 40 lb |
| Novice | 70 lb |
| Intermediate | 105 lb |
| Advanced | 150 lb |
| Elite | 200 lb |
Female Seated Leg Curl Standards by Bodyweight Ratio
| Strength Level | Bodyweight Ratio |
|---|---|
| Beginner | 0.30x |
| Novice | 0.50x |
| Intermediate | 0.75x |
| Advanced | 1.05x |
| Elite | 1.40x |
Female Seated Leg Curl Standards by Bodyweight
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 90 lb | 30 lb | 55 lb | 85 lb | 125 lb | 170 lb |
| 100 lb | 30 lb | 55 lb | 90 lb | 130 lb | 175 lb |
| 110 lb | 35 lb | 60 lb | 95 lb | 135 lb | 180 lb |
| 120 lb | 35 lb | 65 lb | 100 lb | 140 lb | 185 lb |
| 130 lb | 40 lb | 65 lb | 100 lb | 145 lb | 190 lb |
| 140 lb | 40 lb | 70 lb | 105 lb | 150 lb | 195 lb |
| 150 lb | 45 lb | 70 lb | 110 lb | 150 lb | 200 lb |
| 160 lb | 45 lb | 75 lb | 110 lb | 155 lb | 205 lb |
| 170 lb | 50 lb | 75 lb | 115 lb | 160 lb | 210 lb |
| 180 lb | 50 lb | 80 lb | 115 lb | 160 lb | 210 lb |
| 190 lb | 50 lb | 80 lb | 120 lb | 165 lb | 215 lb |
| 200 lb | 55 lb | 85 lb | 120 lb | 170 lb | 220 lb |
| 210 lb | 55 lb | 85 lb | 125 lb | 170 lb | 225 lb |
| 220 lb | 55 lb | 85 lb | 125 lb | 175 lb | 225 lb |
| 230 lb | 60 lb | 90 lb | 130 lb | 175 lb | 230 lb |
| 240 lb | 60 lb | 90 lb | 130 lb | 180 lb | 230 lb |
| 250 lb | 60 lb | 95 lb | 135 lb | 180 lb | 235 lb |
| 260 lb | 60 lb | 95 lb | 135 lb | 185 lb | 235 lb |
Female Seated Leg Curl Standards by Age
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 15 | 35 lb | 60 lb | 90 lb | 130 lb | 170 lb |
| 20 | 40 lb | 65 lb | 105 lb | 145 lb | 195 lb |
| 25 | 40 lb | 70 lb | 105 lb | 150 lb | 200 lb |
| 30 | 40 lb | 70 lb | 105 lb | 150 lb | 200 lb |
| 35 | 40 lb | 70 lb | 105 lb | 150 lb | 200 lb |
| 40 | 40 lb | 70 lb | 105 lb | 150 lb | 200 lb |
| 45 | 40 lb | 65 lb | 100 lb | 140 lb | 190 lb |
| 50 | 35 lb | 60 lb | 95 lb | 135 lb | 175 lb |
| 55 | 35 lb | 55 lb | 85 lb | 125 lb | 165 lb |
| 60 | 30 lb | 50 lb | 80 lb | 110 lb | 150 lb |
| 65 | 25 lb | 45 lb | 70 lb | 100 lb | 135 lb |
| 70 | 25 lb | 40 lb | 65 lb | 90 lb | 120 lb |
| 75 | 20 lb | 35 lb | 55 lb | 80 lb | 110 lb |
| 80 | 20 lb | 35 lb | 50 lb | 70 lb | 95 lb |
| 85 | 15 lb | 30 lb | 45 lb | 65 lb | 85 lb |
| 90 | 15 lb | 25 lb | 40 lb | 60 lb | 75 lb |
What the Strength Levels Mean
Beginner
Stronger than roughly 5% of lifters. This level represents someone who is still relatively new to the exercise but has practiced it consistently enough to develop proper technique. They understand the basic mechanics of the movement and can perform it with proper form and control through a full range of motion.
Novice
Stronger than roughly 20% of lifters. This level represents someone who has moved beyond the beginner stage and has trained the exercise consistently for around six months. They have developed reliable technique, greater control of the movement, and a foundation of strength that comes from regular practice.
Intermediate
Stronger than roughly 50% of lifters. This level represents someone with significant experience training the exercise, typically around two years or more. They have developed solid strength, consistent technique, and a strong understanding of the movement through sustained and progressive training.
Advanced
Stronger than roughly 80% of lifters. This level represents a highly experienced lifter who has spent several years consistently training and improving the exercise. They have developed a high level of strength and technical proficiency that generally requires more than five years of focused training to achieve.
Elite
Stronger than roughly 95% of lifters. This level represents an exceptionally strong and highly experienced lifter who has spent years developing the exercise to a very high standard. They rank among the strongest people performing the movement and have reached a level of strength that may be competitive in strength sports.
Related Strength Standards
These standards are comparative benchmarks, not requirements for safe or effective training. Individual performance can vary with technique, equipment, range of motion, training history, and testing conditions.