Chest Supported Dumbbell Row Strength Standards
Use these chest supported dumbbell row standards to compare your weight lifted with other lifters. The tables break performance into beginner, novice, intermediate, advanced, and elite levels, with separate comparisons by bodyweight, age, and sex where available.
Calculate Your Chest Supported Dumbbell Row Strength Level
Enter your sex, bodyweight, age, and chest supported dumbbell row one-rep max to estimate your strength level and approximate percentile.
Percentiles are approximate and are interpolated between the Beginner (5th), Novice (20th), Intermediate (50th), Advanced (80th), and Elite (95th) benchmarks shown on this page.
Male Chest Supported Dumbbell Row Standards
Male Chest Supported Dumbbell Row Strength Standards
| Strength Level | Weight |
|---|---|
| Beginner | 25 lb |
| Novice | 45 lb |
| Intermediate | 75 lb |
| Advanced | 115 lb |
| Elite | 155 lb |
Male Chest Supported Dumbbell Row Standards by Bodyweight Ratio
| Strength Level | Bodyweight Ratio |
|---|---|
| Beginner | 0.15x |
| Novice | 0.30x |
| Intermediate | 0.45x |
| Advanced | 0.70x |
| Elite | 0.95x |
Male Chest Supported Dumbbell Row Standards by Bodyweight
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 110 lb | 10 lb | 25 lb | 45 lb | 75 lb | 105 lb |
| 120 lb | 15 lb | 30 lb | 50 lb | 80 lb | 115 lb |
| 130 lb | 15 lb | 35 lb | 55 lb | 85 lb | 120 lb |
| 140 lb | 20 lb | 35 lb | 60 lb | 95 lb | 130 lb |
| 150 lb | 20 lb | 40 lb | 65 lb | 100 lb | 135 lb |
| 160 lb | 25 lb | 45 lb | 70 lb | 105 lb | 145 lb |
| 170 lb | 30 lb | 50 lb | 75 lb | 110 lb | 150 lb |
| 180 lb | 30 lb | 55 lb | 80 lb | 115 lb | 155 lb |
| 190 lb | 35 lb | 55 lb | 85 lb | 120 lb | 160 lb |
| 200 lb | 35 lb | 60 lb | 90 lb | 125 lb | 170 lb |
| 210 lb | 40 lb | 65 lb | 95 lb | 130 lb | 175 lb |
| 220 lb | 40 lb | 65 lb | 100 lb | 135 lb | 180 lb |
| 230 lb | 45 lb | 70 lb | 105 lb | 140 lb | 185 lb |
| 240 lb | 45 lb | 75 lb | 105 lb | 145 lb | 190 lb |
| 250 lb | 50 lb | 75 lb | 110 lb | 150 lb | 195 lb |
| 260 lb | 50 lb | 80 lb | 115 lb | 155 lb | 200 lb |
| 270 lb | 55 lb | 85 lb | 120 lb | 160 lb | 205 lb |
| 280 lb | 55 lb | 85 lb | 120 lb | 165 lb | 210 lb |
| 290 lb | 60 lb | 90 lb | 125 lb | 170 lb | 215 lb |
| 300 lb | 60 lb | 90 lb | 130 lb | 170 lb | 220 lb |
| 310 lb | 65 lb | 95 lb | 130 lb | 175 lb | 225 lb |
Male Chest Supported Dumbbell Row Standards by Age
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 15 | 20 lb | 40 lb | 65 lb | 95 lb | 130 lb |
| 20 | 25 lb | 45 lb | 75 lb | 110 lb | 150 lb |
| 25 | 25 lb | 45 lb | 75 lb | 115 lb | 155 lb |
| 30 | 25 lb | 45 lb | 75 lb | 115 lb | 155 lb |
| 35 | 25 lb | 45 lb | 75 lb | 115 lb | 155 lb |
| 40 | 25 lb | 45 lb | 75 lb | 115 lb | 155 lb |
| 45 | 25 lb | 45 lb | 70 lb | 105 lb | 145 lb |
| 50 | 20 lb | 40 lb | 65 lb | 100 lb | 135 lb |
| 55 | 20 lb | 40 lb | 60 lb | 90 lb | 125 lb |
| 60 | 20 lb | 35 lb | 55 lb | 85 lb | 115 lb |
| 65 | 15 lb | 30 lb | 50 lb | 75 lb | 105 lb |
| 70 | 15 lb | 30 lb | 45 lb | 70 lb | 95 lb |
| 75 | 15 lb | 25 lb | 40 lb | 60 lb | 85 lb |
| 80 | 10 lb | 20 lb | 35 lb | 55 lb | 75 lb |
| 85 | 10 lb | 20 lb | 30 lb | 50 lb | 65 lb |
| 90 | 10 lb | 15 lb | 30 lb | 45 lb | 60 lb |
Female Chest Supported Dumbbell Row Standards
Female Chest Supported Dumbbell Row Strength Standards
| Strength Level | Weight |
|---|---|
| Beginner | 15 lb |
| Novice | 25 lb |
| Intermediate | 45 lb |
| Advanced | 65 lb |
| Elite | 90 lb |
Female Chest Supported Dumbbell Row Standards by Bodyweight Ratio
| Strength Level | Bodyweight Ratio |
|---|---|
| Beginner | 0.10x |
| Novice | 0.20x |
| Intermediate | 0.35x |
| Advanced | 0.50x |
| Elite | 0.65x |
Female Chest Supported Dumbbell Row Standards by Bodyweight
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 90 lb | 10 lb | 20 lb | 35 lb | 50 lb | 75 lb |
| 100 lb | 10 lb | 20 lb | 35 lb | 55 lb | 75 lb |
| 110 lb | 10 lb | 20 lb | 40 lb | 60 lb | 80 lb |
| 120 lb | 10 lb | 25 lb | 40 lb | 60 lb | 85 lb |
| 130 lb | 15 lb | 25 lb | 40 lb | 65 lb | 85 lb |
| 140 lb | 15 lb | 25 lb | 45 lb | 65 lb | 90 lb |
| 150 lb | 15 lb | 30 lb | 45 lb | 65 lb | 90 lb |
| 160 lb | 15 lb | 30 lb | 50 lb | 70 lb | 95 lb |
| 170 lb | 20 lb | 30 lb | 50 lb | 70 lb | 95 lb |
| 180 lb | 20 lb | 35 lb | 50 lb | 75 lb | 100 lb |
| 190 lb | 20 lb | 35 lb | 55 lb | 75 lb | 100 lb |
| 200 lb | 20 lb | 35 lb | 55 lb | 75 lb | 105 lb |
| 210 lb | 20 lb | 35 lb | 55 lb | 80 lb | 105 lb |
| 220 lb | 20 lb | 35 lb | 55 lb | 80 lb | 105 lb |
| 230 lb | 25 lb | 40 lb | 60 lb | 80 lb | 110 lb |
| 240 lb | 25 lb | 40 lb | 60 lb | 85 lb | 110 lb |
| 250 lb | 25 lb | 40 lb | 60 lb | 85 lb | 110 lb |
| 260 lb | 25 lb | 40 lb | 60 lb | 85 lb | 115 lb |
Female Chest Supported Dumbbell Row Standards by Age
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 15 | 10 lb | 25 lb | 40 lb | 55 lb | 80 lb |
| 20 | 15 lb | 25 lb | 45 lb | 65 lb | 90 lb |
| 25 | 15 lb | 25 lb | 45 lb | 65 lb | 90 lb |
| 30 | 15 lb | 25 lb | 45 lb | 65 lb | 90 lb |
| 35 | 15 lb | 25 lb | 45 lb | 65 lb | 90 lb |
| 40 | 15 lb | 25 lb | 45 lb | 65 lb | 90 lb |
| 45 | 15 lb | 25 lb | 45 lb | 65 lb | 85 lb |
| 50 | 15 lb | 25 lb | 40 lb | 60 lb | 80 lb |
| 55 | 10 lb | 20 lb | 35 lb | 55 lb | 75 lb |
| 60 | 10 lb | 20 lb | 35 lb | 50 lb | 70 lb |
| 65 | 10 lb | 20 lb | 30 lb | 45 lb | 60 lb |
| 70 | 10 lb | 15 lb | 25 lb | 40 lb | 55 lb |
| 75 | 5 lb | 15 lb | 25 lb | 35 lb | 50 lb |
| 80 | 5 lb | 10 lb | 20 lb | 30 lb | 45 lb |
| 85 | 5 lb | 10 lb | 20 lb | 30 lb | 40 lb |
| 90 | 5 lb | 10 lb | 15 lb | 25 lb | 35 lb |
What the Strength Levels Mean
Beginner
Stronger than roughly 5% of lifters. This level represents someone who is still relatively new to the exercise but has practiced it consistently enough to develop proper technique. They understand the basic mechanics of the movement and can perform it with proper form and control through a full range of motion.
Novice
Stronger than roughly 20% of lifters. This level represents someone who has moved beyond the beginner stage and has trained the exercise consistently for around six months. They have developed reliable technique, greater control of the movement, and a foundation of strength that comes from regular practice.
Intermediate
Stronger than roughly 50% of lifters. This level represents someone with significant experience training the exercise, typically around two years or more. They have developed solid strength, consistent technique, and a strong understanding of the movement through sustained and progressive training.
Advanced
Stronger than roughly 80% of lifters. This level represents a highly experienced lifter who has spent several years consistently training and improving the exercise. They have developed a high level of strength and technical proficiency that generally requires more than five years of focused training to achieve.
Elite
Stronger than roughly 95% of lifters. This level represents an exceptionally strong and highly experienced lifter who has spent years developing the exercise to a very high standard. They rank among the strongest people performing the movement and have reached a level of strength that may be competitive in strength sports.
Related Strength Standards
These standards are comparative benchmarks, not requirements for safe or effective training. Individual performance can vary with technique, equipment, range of motion, training history, and testing conditions.