Deadlift Strength Standards

Use these deadlift standards to compare your weight lifted with other lifters. The tables break performance into beginner, novice, intermediate, advanced, and elite levels, with separate comparisons by bodyweight, age, and sex where available.

Calculate Your Deadlift Strength Level

Enter your sex, bodyweight, age, and deadlift one-rep max to estimate your strength level and approximate percentile.

Used for the primary bodyweight-adjusted comparison.
Optional. Adds a separate comparison against lifters of a similar age.
Your strength level
Enter your performance to calculate a strength level.
Bodyweight comparison
Age comparison
Overall benchmark
Next benchmark

Percentiles are approximate and are interpolated between the Beginner (5th), Novice (20th), Intermediate (50th), Advanced (80th), and Elite (95th) benchmarks shown on this page.

Male Deadlift Standards

Male Deadlift Strength Standards

Strength LevelWeight
Beginner175 lb
Novice245 lb
Intermediate340 lb
Advanced445 lb
Elite555 lb

Male Deadlift Standards by Bodyweight Ratio

Strength LevelBodyweight Ratio
Beginner1.00x
Novice1.50x
Intermediate2.00x
Advanced2.50x
Elite3.25x

Male Deadlift Standards by Bodyweight

BodyweightBeginnerNoviceIntermediateAdvancedElite
110 lb100 lb150 lb210 lb280 lb360 lb
120 lb115 lb165 lb230 lb305 lb385 lb
130 lb130 lb185 lb250 lb330 lb415 lb
140 lb145 lb200 lb270 lb355 lb440 lb
150 lb160 lb220 lb290 lb375 lb465 lb
160 lb170 lb235 lb310 lb395 lb490 lb
170 lb185 lb250 lb330 lb415 lb510 lb
180 lb200 lb265 lb345 lb435 lb535 lb
190 lb210 lb280 lb365 lb455 lb555 lb
200 lb225 lb295 lb380 lb475 lb575 lb
210 lb235 lb310 lb395 lb490 lb595 lb
220 lb250 lb325 lb410 lb510 lb615 lb
230 lb260 lb335 lb425 lb525 lb630 lb
240 lb275 lb350 lb440 lb545 lb650 lb
250 lb285 lb365 lb455 lb560 lb665 lb
260 lb295 lb375 lb470 lb575 lb685 lb
270 lb305 lb390 lb485 lb590 lb700 lb
280 lb320 lb400 lb495 lb605 lb715 lb
290 lb330 lb410 lb510 lb620 lb735 lb
300 lb340 lb425 lb525 lb635 lb750 lb
310 lb350 lb435 lb535 lb650 lb765 lb

Male Deadlift Standards by Age

AgeBeginnerNoviceIntermediateAdvancedElite
15150 lb210 lb290 lb375 lb475 lb
20170 lb240 lb330 lb430 lb540 lb
25175 lb245 lb340 lb445 lb555 lb
30175 lb245 lb340 lb445 lb555 lb
35175 lb245 lb340 lb445 lb555 lb
40175 lb245 lb340 lb445 lb555 lb
45165 lb235 lb320 lb420 lb525 lb
50155 lb220 lb300 lb390 lb490 lb
55140 lb200 lb275 lb360 lb455 lb
60130 lb185 lb250 lb330 lb415 lb
65115 lb165 lb230 lb300 lb375 lb
70105 lb150 lb205 lb270 lb335 lb
7595 lb135 lb185 lb240 lb300 lb
8085 lb120 lb165 lb215 lb270 lb
8575 lb105 lb145 lb190 lb240 lb
9065 lb95 lb130 lb170 lb215 lb

Female Deadlift Standards

Female Deadlift Strength Standards

Strength LevelWeight
Beginner90 lb
Novice135 lb
Intermediate200 lb
Advanced270 lb
Elite350 lb

Female Deadlift Standards by Bodyweight Ratio

Strength LevelBodyweight Ratio
Beginner0.75x
Novice1.00x
Intermediate1.50x
Advanced2.00x
Elite2.50x

Female Deadlift Standards by Bodyweight

BodyweightBeginnerNoviceIntermediateAdvancedElite
90 lb55 lb95 lb145 lb205 lb270 lb
100 lb65 lb105 lb155 lb215 lb285 lb
110 lb70 lb115 lb165 lb230 lb300 lb
120 lb80 lb120 lb175 lb240 lb310 lb
130 lb85 lb130 lb185 lb250 lb325 lb
140 lb90 lb135 lb195 lb260 lb335 lb
150 lb95 lb145 lb205 lb270 lb345 lb
160 lb105 lb150 lb210 lb280 lb355 lb
170 lb110 lb155 lb220 lb290 lb370 lb
180 lb115 lb165 lb225 lb300 lb375 lb
190 lb120 lb170 lb235 lb305 lb385 lb
200 lb125 lb175 lb240 lb315 lb395 lb
210 lb130 lb180 lb245 lb325 lb405 lb
220 lb135 lb185 lb255 lb330 lb410 lb
230 lb140 lb195 lb260 lb335 lb420 lb
240 lb140 lb200 lb265 lb345 lb430 lb
250 lb145 lb205 lb270 lb350 lb435 lb
260 lb150 lb210 lb280 lb355 lb445 lb

Female Deadlift Standards by Age

AgeBeginnerNoviceIntermediateAdvancedElite
1575 lb115 lb170 lb230 lb300 lb
2085 lb135 lb195 lb265 lb340 lb
2590 lb135 lb200 lb270 lb350 lb
3090 lb135 lb200 lb270 lb350 lb
3590 lb135 lb200 lb270 lb350 lb
4090 lb135 lb200 lb270 lb350 lb
4585 lb130 lb190 lb255 lb330 lb
5080 lb120 lb175 lb240 lb310 lb
5575 lb110 lb160 lb220 lb285 lb
6065 lb100 lb145 lb200 lb260 lb
6560 lb90 lb135 lb180 lb235 lb
7055 lb85 lb120 lb165 lb210 lb
7550 lb75 lb105 lb145 lb190 lb
8040 lb65 lb95 lb130 lb170 lb
8540 lb60 lb85 lb115 lb150 lb
9035 lb55 lb75 lb105 lb135 lb

What the Strength Levels Mean

Beginner

Stronger than roughly 5% of lifters. This level represents someone who is still relatively new to the exercise but has practiced it consistently enough to develop proper technique. They understand the basic mechanics of the movement and can perform it with proper form and control through a full range of motion.

Novice

Stronger than roughly 20% of lifters. This level represents someone who has moved beyond the beginner stage and has trained the exercise consistently for around six months. They have developed reliable technique, greater control of the movement, and a foundation of strength that comes from regular practice.

Intermediate

Stronger than roughly 50% of lifters. This level represents someone with significant experience training the exercise, typically around two years or more. They have developed solid strength, consistent technique, and a strong understanding of the movement through sustained and progressive training.

Advanced

Stronger than 80% of lifters. An advanced lifter has progressed for over five years.

Elite

Stronger than 95% of lifters. An elite lifter has dedicated over five years to become competitive at strength sports.

Related Strength Standards

These standards are comparative benchmarks, not requirements for safe or effective training. Individual performance can vary with technique, equipment, range of motion, training history, and testing conditions.