Lying Leg Curl Strength Standards

Use these lying leg curl standards to compare your weight lifted with other lifters. The tables break performance into beginner, novice, intermediate, advanced, and elite levels, with separate comparisons by bodyweight, age, and sex where available.

Calculate Your Lying Leg Curl Strength Level

Enter your sex, bodyweight, age, and lying leg curl one-rep max to estimate your strength level and approximate percentile.

Used for the primary bodyweight-adjusted comparison.
Optional. Adds a separate comparison against lifters of a similar age.
Your strength level
Enter your performance to calculate a strength level.
Bodyweight comparison
Age comparison
Overall benchmark
Next benchmark

Percentiles are approximate and are interpolated between the Beginner (5th), Novice (20th), Intermediate (50th), Advanced (80th), and Elite (95th) benchmarks shown on this page.

Male Lying Leg Curl Standards

Male Lying Leg Curl Strength Standards

Strength LevelWeight
Beginner55 lb
Novice90 lb
Intermediate140 lb
Advanced195 lb
Elite255 lb

Male Lying Leg Curl Standards by Bodyweight Ratio

Strength LevelBodyweight Ratio
Beginner0.25x
Novice0.50x
Intermediate0.75x
Advanced1.25x
Elite1.50x

Male Lying Leg Curl Standards by Bodyweight

BodyweightBeginnerNoviceIntermediateAdvancedElite
110 lb30 lb60 lb95 lb135 lb185 lb
120 lb35 lb65 lb100 lb145 lb195 lb
130 lb40 lb70 lb110 lb155 lb210 lb
140 lb45 lb80 lb120 lb165 lb220 lb
150 lb50 lb85 lb125 lb175 lb230 lb
160 lb55 lb90 lb135 lb185 lb240 lb
170 lb60 lb95 lb140 lb190 lb250 lb
180 lb65 lb100 lb145 lb200 lb255 lb
190 lb70 lb105 lb155 lb205 lb265 lb
200 lb75 lb110 lb160 lb215 lb275 lb
210 lb80 lb120 lb165 lb220 lb285 lb
220 lb85 lb125 lb170 lb230 lb290 lb
230 lb90 lb130 lb175 lb235 lb300 lb
240 lb90 lb130 lb185 lb240 lb305 lb
250 lb95 lb135 lb190 lb250 lb310 lb
260 lb100 lb140 lb195 lb255 lb320 lb
270 lb105 lb145 lb200 lb260 lb325 lb
280 lb105 lb150 lb205 lb265 lb335 lb
290 lb110 lb155 lb210 lb270 lb340 lb
300 lb115 lb160 lb215 lb275 lb345 lb
310 lb120 lb165 lb220 lb285 lb350 lb

Male Lying Leg Curl Standards by Age

AgeBeginnerNoviceIntermediateAdvancedElite
1550 lb80 lb115 lb165 lb215 lb
2055 lb90 lb135 lb190 lb250 lb
2555 lb90 lb140 lb195 lb255 lb
3055 lb90 lb140 lb195 lb255 lb
3555 lb90 lb140 lb195 lb255 lb
4055 lb90 lb140 lb195 lb255 lb
4555 lb85 lb130 lb185 lb240 lb
5050 lb80 lb120 lb170 lb225 lb
5545 lb75 lb110 lb160 lb210 lb
6040 lb70 lb100 lb145 lb190 lb
6535 lb60 lb95 lb130 lb170 lb
7035 lb55 lb85 lb115 lb155 lb
7530 lb50 lb75 lb105 lb140 lb
8025 lb45 lb65 lb95 lb125 lb
8525 lb40 lb60 lb85 lb110 lb
9020 lb35 lb55 lb75 lb100 lb

Female Lying Leg Curl Standards

Female Lying Leg Curl Strength Standards

Strength LevelWeight
Beginner30 lb
Novice55 lb
Intermediate80 lb
Advanced115 lb
Elite150 lb

Female Lying Leg Curl Standards by Bodyweight Ratio

Strength LevelBodyweight Ratio
Beginner0.25x
Novice0.40x
Intermediate0.60x
Advanced0.85x
Elite1.10x

Female Lying Leg Curl Standards by Bodyweight

BodyweightBeginnerNoviceIntermediateAdvancedElite
90 lb20 lb40 lb60 lb90 lb120 lb
100 lb25 lb40 lb65 lb95 lb130 lb
110 lb25 lb45 lb70 lb100 lb135 lb
120 lb30 lb50 lb75 lb105 lb140 lb
130 lb30 lb50 lb75 lb110 lb145 lb
140 lb35 lb55 lb80 lb115 lb150 lb
150 lb35 lb55 lb85 lb115 lb155 lb
160 lb35 lb60 lb85 lb120 lb160 lb
170 lb40 lb60 lb90 lb125 lb160 lb
180 lb40 lb65 lb95 lb130 lb165 lb
190 lb45 lb65 lb95 lb130 lb170 lb
200 lb45 lb70 lb100 lb135 lb175 lb
210 lb45 lb70 lb100 lb135 lb175 lb
220 lb50 lb75 lb105 lb140 lb180 lb
230 lb50 lb75 lb105 lb145 lb185 lb
240 lb50 lb75 lb110 lb145 lb185 lb
250 lb55 lb80 lb110 lb150 lb190 lb
260 lb55 lb80 lb115 lb150 lb190 lb

Female Lying Leg Curl Standards by Age

AgeBeginnerNoviceIntermediateAdvancedElite
1525 lb45 lb70 lb95 lb130 lb
2030 lb50 lb80 lb110 lb150 lb
2530 lb55 lb80 lb115 lb150 lb
3030 lb55 lb80 lb115 lb150 lb
3530 lb55 lb80 lb115 lb150 lb
4030 lb55 lb80 lb115 lb150 lb
4530 lb50 lb75 lb110 lb145 lb
5030 lb45 lb70 lb100 lb135 lb
5525 lb45 lb65 lb95 lb125 lb
6025 lb40 lb60 lb85 lb115 lb
6520 lb35 lb55 lb75 lb100 lb
7020 lb30 lb50 lb70 lb90 lb
7515 lb30 lb45 lb60 lb80 lb
8015 lb25 lb40 lb55 lb75 lb
8515 lb20 lb35 lb50 lb65 lb
9010 lb20 lb30 lb45 lb60 lb

What the Strength Levels Mean

Beginner

Stronger than roughly 5% of lifters. This level represents someone who is still relatively new to the exercise but has practiced it consistently enough to develop proper technique. They understand the basic mechanics of the movement and can perform it with proper form and control through a full range of motion.

Novice

Stronger than roughly 20% of lifters. This level represents someone who has moved beyond the beginner stage and has trained the exercise consistently for around six months. They have developed reliable technique, greater control of the movement, and a foundation of strength that comes from regular practice.

Intermediate

Stronger than roughly 50% of lifters. This level represents someone with significant experience training the exercise, typically around two years or more. They have developed solid strength, consistent technique, and a strong understanding of the movement through sustained and progressive training.

Advanced

Stronger than roughly 80% of lifters. This level represents a highly experienced lifter who has spent several years consistently training and improving the exercise. They have developed a high level of strength and technical proficiency that generally requires more than five years of focused training to achieve.

Elite

Stronger than roughly 95% of lifters. This level represents an exceptionally strong and highly experienced lifter who has spent years developing the exercise to a very high standard. They rank among the strongest people performing the movement and have reached a level of strength that may be competitive in strength sports.

Related Strength Standards

These standards are comparative benchmarks, not requirements for safe or effective training. Individual performance can vary with technique, equipment, range of motion, training history, and testing conditions.